Total distance per club, from Lob Wedge to Driver, built from every Gaian swing report. Each new report updates the card, toward a goal of 10 analyzed swings per club.
Total distance is the headline: carry plus roll, as read on the range screen. "Latest" is the most recent report; "Best" is the longest total so far.
| Club | Total · latest | Total · best | Carry | Ball speed | Launch | Reports |
|---|---|---|---|---|---|---|
| Lob Wedge | Not measured yet | 0/10 | ||||
| Sand Wedge | Not measured yet | 0/10 | ||||
| Pitching Wedge | Not measured yet | 0/10 | ||||
| 9-Iron | Not measured yet | 0/10 | ||||
| 8-Iron | Not measured yet | 0/10 | ||||
| 7-Iron | Not measured yet | 0/10 | ||||
| 6-Iron | 149 yds | 149 yds | 140 yds | 103 mph | 23° | 1/10 |
| 5-Iron | Not measured yet | 0/10 | ||||
| 4-Iron | 183 yds | 183 yds | 167 yds | 110 mph | 20° | 1/10 |
| 3-Hybrid | Not measured yet | 0/10 | ||||
| 3-Wood | Not measured yet | 0/10 | ||||
| Driver | 241 yds | 241 yds | 213 yds | 129 mph | 16° | 2/10 |
| Putter | Coming later: start line & stroke analysis | — | ||||
Carry, ball speed and launch come from the latest report with ball data.
Best total distance, club to club. Gaps fill in as more clubs are measured.
| Between | Gap (total) |
|---|---|
| 6-Iron → 4-Iron | 34 yds |
| 4-Iron → Driver | 58 yds |